Modèl | J2810-CS500 J2810-CS800 | |
Pousantaj koule | J2810-CS500: 5-7 L/min J2810-CS800: 8-14 L/min | |
Filtre | J2810-CS500: PP ACF J2810-CS800: PP ACF x2 | |
Tanperati Dlo Inlet | 5-38 ℃ | |
Presyon Dlo Inlet | 200-400Kpa | |
Tanperati Fonksyònman | 4-40 ℃ | |
Konsomasyon pouvwa | Ki pa elektrik | |
Dimansyon (W*D*H) | J2810-CS500: 292 * 151 * 621mm J2810-CS800: 412 * 151 * 621mm | |
* Lavi sèvis yo pral varye selon to koule, liy enfliyan |